| Booking Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilty no | Bilty Date | Pay Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Weight | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Marka | From | To | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dispatch Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challan No | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lorry No | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivered Detail | |||||||
| Ch. No | Ch. Date | Veh. No | To St | Cm. No | Cm. Date | Agent | Branch Name |
|---|
Goods transport in India has become more specialized than ever before . With technology changing the way business is done , we at Frontier Logistics too have introduced new concepts and products for taking on the new challenges and demands and meeting the expectations of our customers .
© Copyright 2022 Frontier Logistic. Designed By Digitallludhiana